The Wayne State volleyball team opens the 2026 season ranked ninth in the AVCA/TARAFLEX Division II preseason women's volleyball poll released Monday afternoon. The Wildcats collected 786 points in voting conducted by various Division II coaches across the nation after finishing last season tied for 10th with records of 27-5 overall and a third NSIC regular season title in the last four seasons with a 19-1 league mark.
Wayne State opens the 2026 season on Friday, August 28 in Garden City, New York, facing No. 2 Tampa (Fla.) at 11:30 a.m., followed by a 2 p.m. match against Adelphi (N.Y.), who was an NCAA Tournament team last season with a 24-8 record.
AVCA/TARAFLEX Division II preseason coaches poll
AVCA/TARAFLEX Division II Coaches Top 25 Poll – Preseason Poll: August 17, 2026
2026Â Â Â 2025 Final
People are also reading…
Rank   School (First-Place Votes)   Points   Record   Rank
1. Concordia-St. Paul (18), 1,142 points, 0-0 record, 2025 rank 2
2. Tampa (10), 1,108 points, 0-0 record, 2025 rank 3
3. MSU Denver (18), 987 points, 0-0 record, 2025 rank 1
4. Point Loma, 965 points, 0-0 record, 2025 rank 4
5. St. Cloud State, 916 points, 0-0 record, 2025 rank 5
6. Barry (Fla.) (1), 903 points, 0-0 record, 2025 rank 6
7. Nebraska-Kearney, 895 points, 0-0 record, 2025 rank 7
8. Washburn, 793 points, 0-0 record, 2025 rank 8
9. Wayne State (Neb.), 786 points, 0-0 record, 2025 rank T-10
10. Ferris State, 763 points, 0-0 record, 2025 rank 12
11. Fresno Pacific, 625 points, 0-0 record, 2025 rank T-10
12. Central Oklahoma, 535 points, 0-0 record, 2025 rank 13
13. Wingate, 527 points, 0-0 record, 2025 rank 9
14. Southwest Minnesota State, 507 points, 0-0 record, 2025 rank 16
15. Simon Fraser, 424 points, 0-0 record, 2025 rank 14
16. Alaska Fairbanks, 397 points, 0-0 record, 2025 rank 15
16. Missouri Western, 397 points, 0-0 record, 2025 rank 17
18. Lynn (Fla.), 350 points, 0-0 record, 2025 rank 19
19. West Texas A&M, 342 points, 0-0 record, 2025 rank 20
20. Western Washington, 279 points, 0-0 record, 2025 rank 18
21. Angelo State, 248 points, 0-0 record, 2025 rank 24
22. Bentley, 212 points, 0-0 record, 2025 rank 22
23. Gannon, 205 points, 0-0 record, 2025 rank 23
24. Missouri-St. Louis, 174 points, 0-0 record, 2025 rank 25
25. Cal State San Bernardino, 89 points, 0-0 record, 2025 rank RV
Others receiving votes
Others receiving votes and listed on two or more ballots: Cal Poly Pomona 79; Central Washington 69; Indianapolis 57; Alaska-Anchorage 45; Central Missouri 39; Emporia State 37; Minnesota State 36; Findlay 27; Colorado-Colorado Springs 26; Colorado School of Mines 23; Post 22; Wayne State (Mich.) 21; Palm Beach Atlantic 20; Grand Valley State 18; Anderson (S.C.) 15; Lenoir-Rhyne 15; Oklahoma Baptist 11; Sioux Falls 11; Northern State 10; Minnesota Duluth 9; Colorado Mesa 6; Nova Southeastern 6; Dallas Baptist 3; Rockhurst 3.

